var imageMap = '<map name="membersMap">'+
'	<area shape="rect" alt="Wild Blueberry Association of North America" coords="439,250,534,307" href="http://www.wildblueberries.com/" target="_blank">'+
'	<area shape="rect" alt="Wild Blueberry Association of North America" coords="346,238,418,306" href="http://www.wheatfoods.org/" target="_blank">'+
'	<area shape="rect" alt="Wild Blueberry Association of North America" coords="223,257,324,302" href="http://www.healthypotato.com/" target="_blank">'+
'	<area shape="rect" alt="Wild Blueberry Association of North America" coords="111,267,219,302" href="http://www.blueberrycouncil.org/" target="_blank">'+
'	<area shape="rect" alt="Wild Blueberry Association of North America" coords="4,249,101,303" href="http://www.usapple.org/" target="_blank">'+
'	<area shape="rect" alt="Wild Blueberry Association of North America" coords="447,180,527,236" href="http://www.leanonlamb.com/" target="_blank">'+
'	<area shape="rect" alt="Florida Department Of Citrus" coords="376,16,444,63" href="http://www.dairycouncilofca.org/" target="_blank">'+
'	<area shape="rect" alt="Grain Foods Foundation" coords="448,11,535,65" href="http://www.enc-online.org/" target="_blank">'+
'	<area shape="rect" coords="226,89,342,159" href="http://www.beefnutrition.org/" target="_blank" title="National Peanut Board " alt="National Peanut Board ">'+
'	<area shape="rect" coords="454,71,522,167" href="http://www.aboutseafood.com/" target="_blank" title="National Turkey Federation" alt="National Turkey Federation">'+
'	<area shape="rect" alt="National Dairy Council" coords="109,75,212,155" href="http://www.grainpower.org/" target="_blank">'+
'	<area shape="rect" alt="United States Potato Board" coords="117,163,200,247" href="http://www.porkandhealth.org/" target="_blank">'+
'	<area shape="rect" alt="The Beef Checkoff Program through the National Cattlemen&#39;s Beef Association" coords="16,75,88,161" href="http://www.floridajuice.com/" target="_blank">'+
'	<area shape="rect" alt="National Pork Board" coords="346,83,435,159" href="http://www.nationaldairycouncil.org/" target="_blank">'+
'	<area shape="rect" alt="Wild Blueberry Association of North America" coords="325,192,435,231" href="http://www.peanut-institute.org/" target="_blank">'+
'	<area shape="rect" alt="California Strawberry Commission" coords="204,9,307,62" href="http://www.calstrawberry.com/" target="_blank">'+
'	<area shape="rect" alt="California Avocado Commission " coords="2,2,102,59" href="http://www.avocado.org/" target="_blank">'+
'	<area shape="rect" alt="Egg Nutrition Center " coords="310,6,368,72" href="http://www.choosecherries.com/" target="_blank">'+
'	<area shape="rect" alt="California Kiwifruit" coords="114,4,195,70" href="http://www.kiwifruit.org/" target="_blank">'+
'	<area shape="rect" alt="Wheat Foods Council" coords="219,183,316,237" href="http://www.eatturkey.com/" target="_blank">'+
'	<area shape="rect" coords="18,171,101,242" href="http://www.nationalpeanutboard.org/" target="_blank" title="U.S. Highbush Blueberry Council" alt="U.S. Highbush Blueberry Council">'+
'</map>';
document.write(imageMap);